
The Honda CB350 blends classic cruiser looks with modern tech, delivering a smooth 350 cc twin‑cylinder engine that feels at home on city streets and highways alike. Its retro‑styled LED round headlamp, digital instrument cluster, and comfortable riding posture set it apart from the usual naked or sport bikes in the segment. Thanks to Honda’s refined chassis tuning, the bike offers a relaxed yet responsive ride that feels both nostalgic and fresh.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
DLX 348.66 cc • 35 kmpl | ₹ 1,82,760 | |
DLX Pro 348.66 cc • 35 kmpl | ₹ 2,00,076 |
![]() Hunter 350 Rs. 1.38 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Engine | 349.34 cc | 349 cc | 349 cc | 349.34 cc | 451.65 cc | 452 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | - | 35 kmpl | 35 kmpl | 32 kmpl | - | 29 kmpl |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends