Honda Shine continues to dominate the 125 cc commuter segment with its refined engine, smooth ride and fuel‑efficient pedigree.
Thanks to a new LED headlamp, digital fuel‑injection system and a lighter chassis, it feels more modern than its rivals while still being easy on the pocket.
Its comfortable upright riding position and low‑maintenance cost make it a favourite for daily commuters across Indian cities.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Drum 123.94 cc • 55 kmpl | ₹ 78,777 | |
Disc 123.94 cc • 55 kmpl | ₹ 83,136 |
![]() SP 125 Rs. 90,140* Your pick | ![]() Activa Rs. 78,532* | ![]() Unicorn Rs. 1.15 Lakh* | ![]() Activa 125 Rs. 92,772* | ![]() SP160 Rs. 1.17 Lakh* | ![]() Hornet 2.0 Rs. 1.49 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 90,140 | Rs. 78,532Lowest | Rs. 1.15 Lakh | Rs. 92,772 | Rs. 1.17 Lakh | Rs. 1.49 Lakh |
| Engine | 123.94 cc | 109.51 cc | 162.71 cc | 123.92 cc | 162.71 cc | 184.4 cc |
| Mileage | 63 kmpl | 47 kmpl | 50 kmpl | 47 kmpl | 50 kmpl | — |
| Transmission | 5 Speed Manual | — | 5 Speed Manual | — | 5 Speed Manual | 5 Speed Manual |
Stay updated with the latest automotive news, reviews, and trends.