Honda’s SP160 rides like a refined commuter scooter, pairing a peppy 160 cc engine with a silky‑smooth CVT that makes city traffic feel effortless. Its sleek, aerodynamic bodywork and LED‑lit graphics give it a premium look, while the smart‑key start and fuel‑injection tech keep running costs low. The bike’s blend of comfort, safety and tech makes it stand out in the crowded 150‑160 cc segment.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Single Disc 162.71 cc • 50 kmpl | ₹ 1,13,152 | |
Double Disc 162.71 cc • 50 kmpl | ₹ 1,18,662 |
![]() Hunter 350 Rs. 1.38 Lakh* Your pick | ![]() Bullet 350 Rs. 1.66 Lakh* | ![]() SP 125 Rs. 90,140* | ![]() Activa Rs. 78,532* | ![]() Shine Rs. 83,184* | ![]() Unicorn Rs. 1.15 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 1.38 Lakh | Rs. 1.66 Lakh | Rs. 90,140 | Rs. 78,532Lowest | Rs. 83,184 | Rs. 1.15 Lakh |
| Engine | 349.34 cc | 349 cc | 123.94 cc | 109.51 cc | 123.94 cc | 162.71 cc |
| Mileage | — | 35 kmpl | 63 kmpl | 47 kmpl | 55 kmpl | 50 kmpl |
| Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | — | 5 Speed Manual | 5 Speed Manual |
Stay updated with the latest automotive news, reviews, and trends.