
XEV 9e
Mahindra’s XEV 9e is a compact electric SUV that blends city‑friendly dimensions with a surprisingly roomy cabin and a modern design language. It offers a real‑world range of about 215 km on a single charge, backed by a 125 kW motor that delivers brisk acceleration and smooth city driving. What sets it apart are its solar‑powered roof, AI‑driven infotainment and a host of connected services that keep the car smart and safe.
The Mahindra XEV 9e variants List price in India begins at Rs. 21.90 Lakh for the base Pack One No Charger variant, while the top-end Mahindra XEV 9e variants List Turbo Automatic model is priced at Rs. 31.25 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Mahindra XEV 9e variants List.
| Mahindra XEV 9e variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Pack One No Charger N/A, Electric , N/A kmpl | Rs. 21.90 Lakh | ||
Pack One 59kWh No Charger N/A, Electric , N/A kmpl | Rs. 21.90 Lakh | ||
Pack One 7.2kw Charger N/A, Electric , N/A kmpl | Rs. 22.40 Lakh | ||
Pack One 59kWh 7.2kW Charger N/A, Electric , N/A kmpl | Rs. 22.40 Lakh | ||
Pack Two 11.2kw Charger N/A, Electric , N/A kmpl | Rs. 22.65 Lakh | ||
Pack One 11.2kw Charger N/A, Electric , N/A kmpl | Rs. 22.65 Lakh | ||
Pack One 59kWh 11.2kW Charger N/A, Electric , N/A kmpl | Rs. 22.65 Lakh | ||
Pack Two No Charger N/A, Electric , N/A kmpl | Rs. 24.90 Lakh |
XEV 9e mileage claimed by owners is 425.56 km
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | 425.56 km |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Golf GTI Rs. 50.91 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Automatic, Manual |
| Engine | 1984 cc | 1997 cc & 2184 cc | - | 0 cc, 1997 cc & 2184 cc | 1498 cc & 999 cc | 2694 cc & 2755 cc |
| Fuel Type | Petrol | Petrol, Diesel | Electric | Petrol, Diesel | Petrol | Petrol, Diesel, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 12.4 to 15.2 kmpl | 18.45 to 20.8 kmpl | 10.3 to 14.6 kmpl |
| Seating Capacity | - | 6, 7 | 5 | 5 | 5 | 7 |
| NCAP Rating | Not Tested | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Global NCAP) | 5 Star (ANCAP) |
The XUV 700 has exceeded my expectations in terms of performance, comfort, and features. The electric powertrain is seamless, and the acceleration is impressive. I'm absolutely loving the panoramic su...
The Mahindra XEV-9E is a decent electric vehicle, but it has some drawbacks. The range could be better, especially for long road trips. The interior design is modern, but the infotainment system can b...
I recently purchased the XEV-9E and I must say, it's been a great decision. The car has a very smooth ride and is a huge improvement over my previous vehicle. I've noticed a significant reduction in f...