
The Honda Hornet 2.0 stands out in the 150cc commuter segment with its sharp street‑fighter styling, refined 149cc engine tuned for smoother power delivery, and a host of premium touches that feel more premium than its price suggests.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 184.4 cc • 45 kmpl | ₹ 1,45,044 |
![]() Hunter 350 Rs. 1.38 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 6 Speed Manual |
| Engine | 349.34 cc | 349 cc | 349 cc | 349.34 cc | 349 cc | 443 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | - | 35 kmpl | 35 kmpl | 32 kmpl | - | 30 kmpl |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends



