
Looking for a Ducati two-wheeler that fits your lifestyle and budget? Explore the latest Ducati bikes, including popular models like Panigale V4, Panigale V4 R, Monster.
We provide up-to-date ex-showroom and on-road prices for all Ducati models. Whether you want a super, sports, cruiser or adventure model, you'll find accurate pricing to help you make the right choice.
Each model is listed with detailed specifications: engine displacement, power, mileage or electric range, kerb weight, seat height and features, all in one place.
Read user reviews and expert ratings on Ducati bikes. Our insights help you compare models and pick the one that suits your riding.
Confused between two models? Use our comparison tool to put Ducati bikes side by side on performance, features, mileage and price.
Ducati is known for quality and innovation. Its range covers daily commuting, highway touring and weekend riding.
| Model | Ex-showroom price | Fuel |
|---|---|---|
Ducati Scrambler Icon | ₹1,087,000 - ₹1,710,000 | Petrol |
Ducati Scrambler Nightshift | ₹1,346,600 | Petrol |
Ducati Scrambler Full Throttle | ₹1,374,000 | Petrol |
Ducati Monster | ₹1,399,000 - ₹1,445,000 | Petrol |
Ducati Scrambler 1100 | ₹1,432,061 - ₹1,708,637 | Petrol |
Ducati Hypermotard V2 | ₹1,653,000 - ₹2,078,000 | Petrol |
Ducati Hypermotard 950 | ₹1,710,500 - ₹2,035,878 | Petrol |
Ducati SuperSport | ₹1,716,100 - ₹2,010,300 | Petrol |
| Popular | Panigale V4, Panigale V4 R, Monster |
| Latest | Panigale V4 |
| Most Premium | Panigale V4 Lamborghini |
| Most Affordable | Scrambler Icon |
| Models by type | Super Bikes (5), Sports Bikes (5), Bikes (6), Cruiser Bikes (2), Adventure Bikes (2), Street Bikes (5), Cafe Racer Bikes (1) |
Launches, first rides and reviews from Ducati.






Get instant answers from our AI assistant — trained on Indian car & bike data.