The Tata Avinya is priced from Rs. 30.00 - 60.00 Lakh (ex-showroom) in India.

Avinya
Tata
Ex-showroom · Delhi
![]() 3 Series LWB Rs. 60.55 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | - | Automatic | Automatic, Manual | Manual | Automatic |
| Engine | 1998 cc | 0 cc | - | 2694 cc & 2755 cc | 2393 cc | 1987 cc |
| Fuel Type | Petrol, Diesel | Electric | Electric | Petrol, Diesel, Hybrid | Diesel | Petrol, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 10.3 to 14.6 kmpl | - | 16.13 to 23.24 kmpl |
| Seating Capacity | - | - | 5 | 7 | 7, 8 | 7, 8 |
| NCAP Rating | Not Tested | Not Tested | 5 Star (Bharat NCAP) | 5 Star (ANCAP) | 5 Star (ASEAN NCAP) | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends






No owner reviews yet for the Tata Avinya. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.