The Ducati SuperSport blends naked street‑fighter aggression with superbike performance, giving riders a thrilling yet manageable ride in everyday traffic.
Its Testastretta 1100 cc twin‑cylinder engine delivers a smooth 150 hp, while the ergonomics are tuned for comfort on longer journeys without sacrificing the bike’s sporty DNA.
Thanks to Ducati’s latest electronics suite, the SuperSport feels confident in rain, tight corners and straight‑line sprints, setting it apart from typical middle‑weight naked bikes.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 937 cc • N/A kmpl | ₹ 17,16,100 | |
S 937 cc • N/A kmpl | ₹ 20,10,300 |
![]() CB1000 Hornet Rs. 13.29 Lakh* Your pick | ![]() CBR650R Rs. 11.14 Lakh* | ![]() CB750 Hornet Rs. 10.49 Lakh* | ![]() CB650R Rs. 10.29 Lakh* | ![]() X-ADV Rs. 13.21 Lakh* | ![]() Transalp XL750 Rs. 13.2 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.29 Lakh | Rs. 11.14 Lakh | Rs. 10.49 Lakh | Rs. 10.29 LakhLowest | Rs. 13.21 Lakh | Rs. 13.2 Lakh |
| Engine | 999 cc | 649 cc | 755 cc | 649 cc | 745 cc | 755 cc |
| Mileage | — | 19 kmpl | — | — | — | — |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Dual Clutch Automatic | 6 Speed Manual |
Stay updated with the latest automotive news, reviews, and trends.