The Honda NX500 stands out with its compact 471 cc twin‑spark engine that delivers a lively punch while keeping fuel consumption modest. Its lightweight chassis and Honda’s Selectable Torque Control give riders confidence in city traffic and twisty roads alike. A sleek digital console and combined braking system add a premium feel that’s rare in this price bracket.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 471 cc • 27.5 kmpl | ₹ 6,33,152 |
![]() Shotgun 650 Rs. 4.01 Lakh* Your pick | ![]() Super Meteor 650 Rs. 4.06 Lakh* | ![]() Bear 650 Rs. 3.78 Lakh* | ![]() Rebel 500 Rs. 5.47 Lakh* | ![]() CB1000 Hornet Rs. 13.29 Lakh* | ![]() CBR650R Rs. 11.14 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 4.01 Lakh | Rs. 4.06 Lakh | Rs. 3.78 LakhLowest | Rs. 5.47 Lakh | Rs. 13.29 Lakh | Rs. 11.14 Lakh |
| Engine | 648 cc | 648 cc | 648 cc | 471 cc | 999 cc | 649 cc |
| Mileage | — | — | — | — | — | 19 kmpl |
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
Stay updated with the latest automotive news, reviews, and trends.