
The Kawasaki Z650RS blends classic 1970s café‑racers cues with a modern twin‑cylinder engine, giving riders a nostalgic look without sacrificing today’s performance. Its low‑slung fuel tank, stepped seat and brushed‑metal finishes set it apart from the usual naked bikes crowding the 650cc segment. Updated suspension, LED lighting and a crisp digital dash make the Z650RS feel both retro and refined.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard 649 cc • N/A kmpl | ₹ 7,68,968 |
![]() Shotgun 650 Rs. 3.98 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual | 6 Speed Manual |
| Engine | 648 cc | 648 cc | 471 cc | 999 cc | 649 cc | 755 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | - | 19 kmpl | - |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends