The Hyundai Tucson Facelift is priced from Rs. 29.00 - 36.00 Lakh (ex-showroom) in India.

Tucson Facelift
Hyundai
Ex-showroom · Delhi
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() BE 6 Rs. 18.9 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Innova Crysta Rs. 19.18 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55 Lakh | Rs. 50.91 Lakh | Rs. 18.9 LakhLowest | Rs. 34.76 Lakh | Rs. 19.18 Lakh |
| Transmission | — | — | — | Automatic | Automatic, Manual | Manual |
| Engine | 1998 cc | 0 cc | 1984 cc | — | 2694 cc & 2755 cc | 2393 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Electric | Petrol, Diesel, Hybrid | Diesel |
| Power | — | — | — | — | — | — |
| Mileage | — | — | — | — | 10.3 to 14.6 kmpl | — |
| Seating Capacity | — | — | — | 5 | 7 | 7, 8 |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (Bharat NCAP) | 5 Star (ANCAP) | 5 Star (ASEAN NCAP) |
No owner reviews yet for the Hyundai Tucson Facelift. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.