The Mahindra BE.09 is priced from Rs. 22.00 - 27.00 Lakh (ex-showroom) in India.
![]() BE 6 Rs. 18.90 Lakh* Your pick | ![]() Thar Roxx Rs. 12.40 Lakh* | ![]() Innova Crysta Rs. 19.18 Lakh* | ![]() Harrier Rs. 12.89 Lakh* | ![]() Scorpio Rs. 13.00 Lakh* | ![]() Innova Hycross Rs. 19.53 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 18.90 Lakh | Rs. 12.40 LakhLowest | Rs. 19.18 Lakh | Rs. 12.89 Lakh | Rs. 13.00 Lakh | Rs. 19.53 Lakh |
| Transmission | Automatic | Manual, Automatic | Manual | Manual, Automatic | Manual | Automatic |
| Engine | N/A | 1997 cc & 2184 cc | 2393 cc | 1498 cc & 1956 cc | 2184 cc | 1987 cc |
| Fuel Type | Electric | Petrol, Diesel | Diesel | Petrol, Diesel | Diesel | Petrol, Hybrid |
| Power | — | — | — | — | — | — |
| Mileage | N/A | 12.4 to 15.2 kmpl | N/A | 16.8 kmpl | N/A | 16.13 to 23.24 kmpl |
| Seating Capacity | 5 | 5 | 7, 8 | 5 | 7, 9 | 7, 8 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (ASEAN NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) |
No owner reviews yet for the Mahindra BE.09. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.