The Mahindra BE.09 is priced from Rs. 22.00 - 27.00 Lakh (ex-showroom) in India.

BE.09
Mahindra
Ex-showroom · Delhi
![]() Scorpio N Rs. 13.49 Lakh* Your pick | ![]() BE 6 Rs. 18.9 Lakh* | ![]() Thar Roxx Rs. 12.4 Lakh* | ![]() Innova Crysta Rs. 19.18 Lakh* | ![]() Harrier Rs. 12.89 Lakh* | ![]() Scorpio Rs. 13 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.49 Lakh | Rs. 18.9 Lakh | Rs. 12.4 LakhLowest | Rs. 19.18 Lakh | Rs. 12.89 Lakh | Rs. 13 Lakh |
| Transmission | Manual, Automatic | Automatic | Manual, Automatic | Manual | Manual, Automatic | Manual |
| Engine | 1997 cc & 2184 cc | — | 1997 cc & 2184 cc | 2393 cc | 1498 cc & 1956 cc | 2184 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol, Diesel | Diesel | Petrol, Diesel | Diesel |
| Power | — | — | — | — | — | — |
| Mileage | — | — | 12.4 to 15.2 kmpl | — | 16.8 kmpl | — |
| Seating Capacity | 6, 7 | 5 | 5 | 7, 8 | 5 | 7, 9 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (ASEAN NCAP) | 5 Star (Bharat NCAP) | Not Tested |
No owner reviews yet for the Mahindra BE.09. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.