The Maruti Suzuki Baleno Facelift is priced from Rs. 6.00 - 9.50 Lakh (ex-showroom) in India.

Baleno Facelift
Maruti Suzuki
Ex-showroom · Delhi
![]() Swift Rs. 5.79 Lakh* Your pick | ![]() Dzire Rs. 6.26 Lakh* | ![]() Venue Rs. 8 Lakh* | ![]() Sonet Rs. 7.32 Lakh* | ![]() Baleno Rs. 5.99 Lakh* | ![]() Carens Rs. 10.99 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 5.79 LakhLowest | Rs. 6.26 Lakh | Rs. 8 Lakh | Rs. 7.32 Lakh | Rs. 5.99 Lakh | Rs. 10.99 Lakh |
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic | Manual, Automatic | Manual |
| Engine | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc, 1493 cc & 998 cc | 1197 cc | 1493 cc & 1497 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Petrol, CNG, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 18.6 kmpl | 22.9 kmpl | — |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 7 |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 4 Star (Bharat NCAP) | 3 Star (Global NCAP) |
No owner reviews yet for the Maruti Suzuki Baleno Facelift. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.