
Grand Vitara
The Maruti Suzuki Grand Vitara blends rugged SUV DNA with city‑friendly compact dimensions, delivering confidence on both highways and off‑road trails. Its bold double‑boxy front fascia, LED matrix headlights and a panoramic sunroof give it a premium stance uncommon in its price bracket. Powered by a refined 1.5‑litre K15B petrol engine paired with a 6‑speed manual or 4‑speed torque‑converter automatic, it promises lively performance while staying fuel‑efficient.
The Maruti Suzuki Grand Vitara variants List price in India begins at Rs. 10.77 Lakh for the base Sigma variant, while the top-end Maruti Suzuki Grand Vitara variants List Turbo Automatic model is priced at Rs. 19.80 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Maruti Suzuki Grand Vitara variants List.
| Maruti Suzuki Grand Vitara variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Sigma 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 10.77 Lakh | ||
Sigma Smart Hybrid 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 11.42 Lakh | ||
Delta 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 12.10 Lakh | ||
Delta Smart Hybrid 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 12.53 Lakh | ||
Delta CNG 1462 cc, CNG , N/A kmpl | Rs. 13.00 Lakh | ||
Delta AT 1462 cc, Petrol , 20.58 kmpl kmpl | Rs. 13.45 Lakh | ||
Zeta 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 13.70 Lakh | ||
Zeta Dual Tone 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 13.85 Lakh |
Grand Vitara mileage claimed by owners is 18.7 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1462 cc) | 18.7 kmpl |
| CNG - Manual (1462 cc) | 18.25 km/kg |
| Petrol - Automatic (TC) (1462 cc) | - |
| Hybrid (Electric + Petrol) - Automatic (e-CVT) (1490 cc) | - |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | - | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
I recently purchased the Grand Vitara and I must say it's been a great decision. The car handles well on both highways and city roads. The engine is powerful and the transmission is smooth. The interi...
I recently bought the Grand Vitara and I must say it's a great car for its price. The engine is powerful and the handling is smooth. However, I find the interior a bit cramped for my liking. The boot ...
I recently purchased the Maruti Suzuki Grand Vitara. To be honest, I was quite impressed with its performance. The fuel efficiency is commendable, and the exterior design is sleek. However, the infota...
I recently bought the Maruti Suzuki Grand Vitara and I must say it has exceeded all my expectations. The car handles smoothly on rough roads and provides a comfortable ride. The engine is powerful and...
I recently purchased the Grand Vitara and have mixed feelings about it. The fuel efficiency is impressive, but the infotainment system is outdated. The exterior design looks nice, but the interior fee...
I was pleasantly surprised by the Grand Vitara's refinement and comfort. The new engine provides a smooth and quiet ride, making long drives enjoyable. The infotainment system is user-friendly, but th...