The Skoda Elroq is priced from Rs. 25.00 - 35.00 Lakh (ex-showroom) in India.
![]() Golf GTI Rs. 50.91 Lakh* Your pick | ![]() Scorpio N Rs. 13.49 Lakh* | ![]() BE 6 Rs. 18.90 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Innova Crysta Rs. 19.18 Lakh* | ![]() Harrier Rs. 12.89 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 50.91 Lakh | Rs. 13.49 Lakh | Rs. 18.90 Lakh | Rs. 34.76 Lakh | Rs. 19.18 Lakh | Rs. 12.89 LakhLowest |
| Transmission | N/A | Manual, Automatic | Automatic | Automatic, Manual | Manual | Manual, Automatic |
| Engine | 1984 cc | 1997 cc & 2184 cc | N/A | 2694 cc & 2755 cc | 2393 cc | 1498 cc & 1956 cc |
| Fuel Type | Petrol | Petrol, Diesel | Electric | Petrol, Diesel, Hybrid | Diesel | Petrol, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | 10.3 to 14.6 kmpl | N/A | 16.8 kmpl |
| Seating Capacity | N/A | 6, 7 | 5 | 7 | 7, 8 | 5 |
| NCAP Rating | Not Tested | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (ANCAP) | 5 Star (ASEAN NCAP) | 5 Star (Bharat NCAP) |
No owner reviews yet for the Skoda Elroq. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.