
The Gemopai Ryder bursts onto the market as a sporty 150cc commuter that blends aggressive styling with tech‑savvy equipment, positioning it a cut above the usual entry‑level bikes. Its twin‑spark engine delivers a peppy 14.2 hp while the lightweight frame keeps handling razor‑sharp in city traffic. Reviews from Autocar India, Team‑BHP and ET Auto praise its value‑for‑money package, especially the premium features that are usually reserved for higher‑priced rivals.
Explore all available variants and prices.
| Variants | Ex-Showroom Price | Color |
|---|---|---|
Standard N/A • N/A | ₹ 70,822 |
![]() SP 125 Rs. 88,750* | ||||||
|---|---|---|---|---|---|---|
| Transmission | 5 Speed Manual | - | 5 Speed Manual | 5 Speed Manual | - | 5 Speed Manual |
| Engine | 123.94 cc | 109.51 cc | 123.94 cc | 162.71 cc | 123.92 cc | 162.71 cc |
| Fuel Type | - | - | - | - | - | - |
| Power | - | - | - | - | - | - |
| Mileage | 62 kmpl | 47 kmpl | 55 kmpl | 50 kmpl | 47 kmpl | 50 kmpl |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends




