The Hyundai Palisade is priced from Rs. 40.00 - 50.00 Lakh (ex-showroom) in India.

Palisade
Hyundai
Ex-showroom · Delhi
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() XEV 9e Rs. 21.9 Lakh* | ![]() Meridian Rs. 23.33 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55 Lakh | Rs. 50.91 Lakh | Rs. 34.76 Lakh | Rs. 21.9 LakhLowest | Rs. 23.33 Lakh |
| Transmission | — | — | — | Automatic, Manual | Automatic | Manual, Automatic |
| Engine | 1998 cc | 0 cc | 1984 cc | 2694 cc & 2755 cc | — | 1956 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Petrol, Diesel, Hybrid | Electric | Diesel |
| Power | — | — | — | — | — | — |
| Mileage | — | — | — | 10.3 to 14.6 kmpl | — | — |
| Seating Capacity | — | — | — | 7 | 5 | 5, 7 |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (ANCAP) | 5 Star (Bharat NCAP) | Not Tested |
No owner reviews yet for the Hyundai Palisade. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.