The Kia EV5 is priced from Rs. 30.00 - 45.00 Lakh (ex-showroom) in India.

EV5
Kia
Ex-showroom · Delhi
![]() 3 Series LWB Rs. 60.55 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | - | - | Automatic | Automatic, Manual | Manual |
| Engine | 1998 cc | 0 cc | 1984 cc | - | 2694 cc & 2755 cc | 2393 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Electric | Petrol, Diesel, Hybrid | Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | - | 10.3 to 14.6 kmpl | - |
| Seating Capacity | - | - | - | 5 | 7 | 7, 8 |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (Bharat NCAP) | 5 Star (ANCAP) | 5 Star (ASEAN NCAP) |
Stay updated with the latest automotive news, reviews, and trends
No owner reviews yet for the Kia EV5. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.