The Kia Sorento is priced from Rs. 34.00 - 35.00 Lakh (ex-showroom) in India.
![]() Golf GTI Rs. 50.91 Lakh* Your pick | ![]() BE 6 Rs. 18.90 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Innova Crysta Rs. 19.18 Lakh* | ![]() Innova Hycross Rs. 19.53 Lakh* | ![]() XEV 9e Rs. 21.90 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 50.91 Lakh | Rs. 18.90 LakhLowest | Rs. 34.76 Lakh | Rs. 19.18 Lakh | Rs. 19.53 Lakh | Rs. 21.90 Lakh |
| Transmission | N/A | Automatic | Automatic, Manual | Manual | Automatic | Automatic |
| Engine | 1984 cc | N/A | 2694 cc & 2755 cc | 2393 cc | 1987 cc | N/A |
| Fuel Type | Petrol | Electric | Petrol, Diesel, Hybrid | Diesel | Petrol, Hybrid | Electric |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | 10.3 to 14.6 kmpl | N/A | 16.13 to 23.24 kmpl | N/A |
| Seating Capacity | N/A | 5 | 7 | 7, 8 | 7, 8 | 5 |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) | 5 Star (ANCAP) | 5 Star (ASEAN NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends.






No owner reviews yet for the Kia Sorento. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.