The Mahindra Thar.e is priced from Rs. 20.00 - 25.00 Lakh (ex-showroom) in India.

Thar.e
Mahindra
Ex-showroom · Delhi
![]() Scorpio N Rs. 13.49 Lakh* Your pick | ![]() BE 6 Rs. 18.9 Lakh* | ![]() Thar Roxx Rs. 12.4 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | ![]() Virtus Rs. 10.5 Lakh* | ![]() Carens Rs. 10.99 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.49 Lakh | Rs. 18.9 Lakh | Rs. 12.4 Lakh | Rs. 10.77 Lakh | Rs. 10.5 LakhLowest | Rs. 10.99 Lakh |
| Transmission | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual |
| Engine | 1997 cc & 2184 cc | — | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1498 cc & 999 cc | 1493 cc & 1497 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Petrol | Petrol, CNG, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | — | — | 12.4 to 15.2 kmpl | 27.97 kmpl | 18.45 to 20.8 kmpl | — |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 7 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Global NCAP) | 3 Star (Global NCAP) |
No owner reviews yet for the Mahindra Thar.e. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.