The Mahindra XUV 3XO is priced from Rs. 7.37 Lakh (ex-showroom) in India. It is available in 30 variants. Engine: 1197 cc & 1497 cc. Fuel options: Petrol , Diesel . Seating capacity: 5. Safety: 5 Star (Bharat NCAP). Available in 7 colors: Deep Forest, Dune Beige, Everest White, Galaxy Grey, Nebula Blue, Stealth Black, Tango Red.

XUV 3XO
The Mahindra XUV 3XO steps into the premium SUV segment with a bold, muscular design and a cabin that feels more like a lounge than a typical car. Its powertrain combines a 2.2‑litre turbo diesel with a smooth 8‑speed automatic, delivering strong torque and efficient cruising. On top of that, the SUV is packed with intelligent tech that keeps you connected, safe and entertained on every journey.
The Mahindra XUV 3XO variants List price in India begins at Rs. 7.28 Lakh for the base MX1 1.2 Petrol variant, while the top-end Mahindra XUV 3XO variants List Turbo Automatic model is priced at Rs. 14.40 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Mahindra XUV 3XO variants List.
| Mahindra XUV 3XO variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
MX1 1.2 Petrol 1197 cc, Petrol , 18.89 kmpl kmpl | Rs. 7.28 Lakh | ||
REVX M 1.2 Petrol 1197 cc, Petrol , N/A kmpl | Rs. 8.15 Lakh | ||
REVX M (O)1.2 Petrol 1197 cc, Petrol , N/A kmpl | Rs. 8.61 Lakh | ||
REVX M (O) 1.2 Petrol 1197 cc, Petrol , N/A kmpl | Rs. 8.61 Lakh | ||
MX2 Pro 1.2 Petrol 1197 cc, Petrol , 18.89 kmpl kmpl | Rs. 8.70 Lakh | ||
MX3 1.2 Petrol 1197 cc, Petrol , 18.89 kmpl kmpl | Rs. 8.88 Lakh | ||
MX2 1.5 Diesel 1497 cc, Diesel , 20.6 kmpl kmpl | Rs. 8.95 Lakh | ||
MX3 Pro 1.2 Petrol 1197 cc, Petrol , 18.89 kmpl kmpl | Rs. 9.11 Lakh |
XUV 3XO mileage claimed by owners is 16.73 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1197 cc) | 16.73 kmpl |
| Diesel - Manual (1497 cc) | 18.8 kmpl |
| Petrol - Automatic (TC) (1197 cc) | 15.91 kmpl |
| Diesel - Automatic (AMT) (1497 cc) | 19 kmpl |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) |
I recently purchased the Mahindra XUV 3XO and overall, it's an average vehicle. The engine performance is decent, but the fuel efficiency could be better. The features are good, but the infotainment s...
I recently purchased the XUV 3XO and I must say it's been a game-changer for me. The smooth ride, powerful engine and excellent fuel efficiency have made it my go-to vehicle for daily commutes. The in...
The Mahindra XUV 300 offers a comfortable ride and decent fuel efficiency. However, the interior could have been more premium and the infotainment system a bit more user-friendly. The features are dec...