
XUV400
The Mahindra XUV400 feels like a tech‑savvy SUV that’s been built for everyday Indian roads, blending a punchy mild‑hybrid engine with a cabin that’s surprisingly futuristic. Its standout safety suite and driver‑assist tech give it an edge that most rivals still lack. All of this comes at a price that makes the package hard to ignore.
The Mahindra XUV400 variants List price in India begins at Rs. 15.49 Lakh for the base EC Pro 34.5 kWh variant, while the top-end Mahindra XUV400 variants List Turbo Automatic model is priced at Rs. 17.69 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Mahindra XUV400 variants List.
| Mahindra XUV400 variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
EC Pro 34.5 kWh N/A, Electric , N/A kmpl | Rs. 15.49 Lakh | ||
EL Pro 34.5 kWh N/A, Electric , N/A kmpl | Rs. 16.74 Lakh | ||
EL Pro 34.5 kWh Dual Tone N/A, Electric , N/A kmpl | Rs. 16.94 Lakh | ||
EL Pro 39.4 kWh N/A, Electric , N/A kmpl | Rs. 17.49 Lakh | ||
EL Pro 39.4 kWh Dual Tone N/A, Electric , N/A kmpl | Rs. 17.69 Lakh |
XUV400 mileage claimed by owners is 350 km
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | 350 km |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl | 27.97 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested |
I've been driving the Mahindra XUV400 for a few months now. While it's a great-looking car, I've had some issues with the infotainment system and the fuel efficiency isn't as good as I expected. The i...
I recently bought the Mahindra XUV400 and I must say it's a great buy for the price. The engine is smooth and responsive, handling is impressive, and features like touchscreen infotainment and cruise ...
I recently purchased the Mahindra XUV 400 and I must say it's been a game-changer for me. The fuel efficiency is amazing, and the features are top-notch. The infotainment system is smooth and responsi...