The Mercedes-Benz New GLS is priced from Rs. 1.28 - 1.39 Crore (ex-showroom) in India.

New GLS
Mercedes-Benz
Ex-showroom · Delhi
![]() V-Class Rs. 1.4 Cr* Your pick | ![]() Defender Rs. 1.03 Cr* | ![]() Range Rover Velar Rs. 85.9 Lakh* | ![]() M5 Rs. 2.05 Cr* | ![]() Wrangler Rs. 64.58 Lakh* | ![]() Vellfire Rs. 1.2 Cr* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 1.4 Cr | Rs. 1.03 Cr | Rs. 85.9 Lakh | Rs. 2.05 Cr | Rs. 64.58 LakhLowest | Rs. 1.2 Cr |
| Transmission | — | — | — | — | — | Automatic |
| Engine | 1951 cc & 1999 cc | 1997 cc, 2997 cc, 4395 cc & 4999 cc | 1997 cc | 4395 cc | 1995 cc | 2487 cc |
| Fuel Type | Diesel, Hybrid | Petrol, Diesel, Hybrid | Petrol, Diesel | Hybrid | Petrol | Hybrid |
| Power | — | — | — | — | — | — |
| Mileage | — | — | — | — | — | 19.28 kmpl |
| Seating Capacity | — | — | — | — | — | 7 |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
No owner reviews yet for the Mercedes-Benz New GLS. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.