The Toyota Urban Cruiser Hyryder is priced from Rs. 10.99 Lakh (ex-showroom) in India. It is available in 43 variants. Engine: 1462 cc & 1490 cc. Fuel options: Petrol , CNG , Hybrid (Electric + Petrol) . Seating capacity: 5. Available in 7 colors: Cafe White, Enticing Silver, Gaming Grey, Sportin Red, Midnight Black, Cave Black, Speedy Blue.

Urban Cruiser Hyryder
The Toyota Urban Cruiser Hyryder variants List price in India begins at Rs. 10.95 Lakh for the base E NeoDrive variant, while the top-end Toyota Urban Cruiser Hyryder variants List Turbo Automatic model is priced at Rs. 19.76 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Toyota Urban Cruiser Hyryder variants List.
| Toyota Urban Cruiser Hyryder variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
E NeoDrive 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 10.95 Lakh | ||
E Petrol Manual 0 cc, Petrol , 21.11 kmpl kmpl | Rs. 10.95 Lakh | ||
E 2WD Petrol 1.5L Manual Aero Edition 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 10.95 Lakh | ||
S NeoDrive 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 12.46 Lakh | ||
S 2WD Petrol 1.5L Manual Aero Edition 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 12.46 Lakh | ||
S 2WD Petrol 1.5L Manual 1462 cc, Petrol , 21.11 kmpl kmpl | Rs. 12.46 Lakh | ||
S E-CNG 1462 cc, CNG , 26.6 km/kg kmpl | Rs. 13.33 Lakh | ||
S 2WD CNG 1.5L Manual 1462 cc, CNG , N/A kmpl | Rs. 13.33 Lakh |
Urban Cruiser Hyryder mileage claimed by owners is 24 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1462 cc) | 24 kmpl |
| Petrol - Automatic (TC) (1462 cc) | - |
| Hybrid (Electric + Petrol) - Automatic (e-CVT) (1490 cc) | - |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | - | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends
I recently purchased the Toyota Hyryder and I must say, it's been an incredible experience. The fuel efficiency is top-notch, and the features are simply impressive. The ride is smooth, and the infota...
I recently bought the Toyota Hyryder and have been driving it for a few weeks now. It's a good car with a comfortable ride and decent fuel efficiency. However, the infotainment system could be better ...
I recently purchased the Toyota Hyryder and I must say it's been an incredible experience. The car's smooth ride and powerful engine make it a joy to drive on long highways. The interior is spacious a...
I was a bit skeptical about purchasing a hybrid, but the Toyota Hybrid has exceeded my expectations. The fuel efficiency is impressive and the smooth ride makes long road trips a breeze. My only compl...