The Toyota Urban Cruiser Hyryder 7 seater is priced from Rs. 21.00 - 26.00 Lakh (ex-showroom) in India.

Urban Cruiser Hyryder 7 seater
Toyota
Ex-showroom · Delhi
![]() Scorpio N Rs. 13.49 Lakh* Your pick | ![]() BE 6 Rs. 18.9 Lakh* | ![]() Thar Roxx Rs. 12.4 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | ![]() Carens Rs. 10.99 Lakh* | ![]() Verna Rs. 10.98 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.49 Lakh | Rs. 18.9 Lakh | Rs. 12.4 Lakh | Rs. 10.77 LakhLowest | Rs. 10.99 Lakh | Rs. 10.98 Lakh |
| Transmission | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | — | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1493 cc & 1497 cc | 1482 cc & 1497 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Petrol, CNG, Diesel | Petrol |
| Power | — | — | — | — | — | — |
| Mileage | — | — | 12.4 to 15.2 kmpl | 27.97 kmpl | — | — |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 7 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 3 Star (Global NCAP) | Not Tested |
No owner reviews yet for the Toyota Urban Cruiser Hyryder 7 seater. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.