The VinFast VF9 is priced from Rs. 70.00 - 75.00 Lakh (ex-showroom) in India.
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55.00 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Defender Rs. 102.90 Lakh* | ![]() Kodiaq Rs. 39.99 Lakh* | ![]() Range Rover Velar Rs. 85.90 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55.00 Lakh | Rs. 50.91 Lakh | Rs. 102.90 Lakh | Rs. 39.99 LakhLowest | Rs. 85.90 Lakh |
| Transmission | N/A | N/A | N/A | N/A | N/A | N/A |
| Engine | 1998 cc | 0 cc | 1984 cc | 1997 cc, 2997 cc, 4395 cc & 4999 cc | 1984 cc | 1997 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Petrol, Diesel, Hybrid | Petrol | Petrol, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | N/A | N/A | N/A |
| Seating Capacity | N/A | N/A | N/A | N/A | N/A | N/A |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
No owner reviews yet for the VinFast VF9. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.