The Volkswagen Tayron is priced from Rs. 41.99 Lakh (ex-showroom) in India. Engine: 1984 cc.
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55.00 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() XEV 9e Rs. 21.90 Lakh* | ![]() Meridian Rs. 23.33 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55.00 Lakh | Rs. 50.91 Lakh | Rs. 34.76 Lakh | Rs. 21.90 LakhLowest | Rs. 23.33 Lakh |
| Transmission | N/A | N/A | N/A | Automatic, Manual | Automatic | Manual, Automatic |
| Engine | 1998 cc | 0 cc | 1984 cc | 2694 cc & 2755 cc | N/A | 1956 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Petrol, Diesel, Hybrid | Electric | Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | 10.3 to 14.6 kmpl | N/A | N/A |
| Seating Capacity | N/A | N/A | N/A | 7 | 5 | 5, 7 |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (ANCAP) | 5 Star (Bharat NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends.
No owner reviews yet for the Volkswagen Tayron. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.