The Volkswagen Tayron is priced from Rs. 48.00 - 50.00 Lakh (ex-showroom) in India.
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55.00 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Kodiaq Rs. 39.99 Lakh* | ![]() Range Rover Velar Rs. 85.90 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55.00 Lakh | Rs. 50.91 Lakh | Rs. 34.76 LakhLowest | Rs. 39.99 Lakh | Rs. 85.90 Lakh |
| Transmission | N/A | N/A | N/A | Automatic, Manual | N/A | N/A |
| Engine | 1998 cc | 0 cc | 1984 cc | 2694 cc & 2755 cc | 1984 cc | 1997 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Petrol, Diesel, Hybrid | Petrol | Petrol, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | 10.3 to 14.6 kmpl | N/A | N/A |
| Seating Capacity | N/A | N/A | N/A | 7 | N/A | N/A |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (ANCAP) | Not Tested | Not Tested |
Stay updated with the latest automotive news, reviews, and trends.




No owner reviews yet for the Volkswagen Tayron. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.