233 km · 3h drive · 8 of 9 EVs complete it without charging
No EV in our list requires 2+ stops for this route.
| EV Model | Rated Range | Highway Range | Stops Needed | Trip Cost | Score | |
|---|---|---|---|---|---|---|
| Mahindra XEV 9e | 542 km | 423 km | None | Rs. 783 | 10/10 | View specs |
| Mahindra BE 6 | 535 km | 417 km | None | Rs. 795 | 10/10 | View specs |
| BYD Atto 3 | 521 km | 406 km | None | Rs. 625 | 10/10 | View specs |
| Tata Curvv EV | 502 km | 392 km | None | Rs. 588 | 10/10 | View specs |
| Hyundai Creta EV | 473 km | 369 km | None | Rs. 584 | 10/10 | View specs |
| MG ZS EV | 461 km | 360 km | None | Rs. 586 | 10/10 | View specs |
| Tata Nexon EV Max | 312 km | 243 km | None | Rs. 699 | 7/10 | View specs |
| Tata Tigor EV | 306 km | 239 km | None | Rs. 456 | 7/10 | View specs |
| Tata Nexon EV | 250 km | 195 km | 1 stop | Rs. 544 | 5/10 | View specs |
Highway range = rated range × 0.78 (real-world highway efficiency factor). Trip cost at Rs. 18/kWh public DC fast charger.
| Cost Item | EV (Mahindra XEV 9e) | Petrol Car | Diesel Car |
|---|---|---|---|
| Fuel / Charging | Rs. 783 | Rs. 1500 | Rs. 1165 |
| Toll (Yamuna Expressway (NH-19)) | Rs. 370 | Rs. 370 | Rs. 370 |
| Total One-Way | Rs. 1153 | Rs. 1870 | Rs. 1535 |
| EV savings vs petrol | Save Rs. 717 | — | — |
Assumptions: Public DC charger at Rs. 18/kWh · Petrol at Rs. 103/L, 16 kmpl · Diesel at Rs. 90/L, 18 kmpl · Toll at Rs. 370 one-way
Yamuna Expressway — 6-lane access-controlled highway. One of India's best-maintained expressways.
Usually light. Heavy on holidays and long weekends. Avoid Delhi exit during peak hours (8–10 AM, 5–8 PM).
FASTag mandatory at all toll plazas. Keep FASTag active to avoid delays.
Almost all modern EVs can complete Delhi to Agra on a single charge.
The Yamuna Expressway has a 100 km/h speed limit — consistent speed improves EV efficiency.
Charging stations available at the expressway rest stops and Agra hotels for top-up on arrival.
Last updated: June 2025
Route data: Google Maps Directions API
EV range figures: Manufacturer ARAI ratings adjusted by 0.78 highway efficiency factor
Charging stops: Google Places API and OpenChargeMap
Fuel prices: Indian Oil Corporation retail rates (June 2025) — Petrol Rs. 103/L, Diesel Rs. 90/L
Toll: NHAI official schedule
Charging cost: Average public DC fast charger rate Rs. 18/kWh
Charging stops are calculated at 70% of real-world range to ensure a safe buffer. Real-world highway range is ARAI-rated range × 0.78.