
Curvv EV
India’s upcoming Tata Curvv EV blends sleek coupe‑SUV styling with a high‑capacity 75 kWh battery that promises around 450 km of real‑world range on a single charge. Its 150 kW motor delivers punchy acceleration – 0‑100 km/h in under 7 seconds – while a 350 kW fast‑charging system refuels the pack to 80 % in just 18 minutes. Built on Tata’s new EV‑M platform, the Curvv packs a suite of safety and tech tricks that set it apart from rival compact EV SUVs.
The Tata Curvv EV variants List price in India begins at Rs. 17.49 Lakh for the base Creative 45 variant, while the top-end Tata Curvv EV variants List Turbo Automatic model is priced at Rs. 22.24 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Tata Curvv EV variants List.
| Tata Curvv EV variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Creative 45 N/A, Electric , N/A kmpl | Rs. 17.49 Lakh | ||
Accomplished 45 N/A, Electric , N/A kmpl | Rs. 18.49 Lakh | ||
Accomplished 55 N/A, Electric , N/A kmpl | Rs. 19.25 Lakh | ||
Accomplished Plus S 45 N/A, Electric , N/A kmpl | Rs. 19.29 Lakh | ||
Accomplished Plus S 55 N/A, Electric , N/A kmpl | Rs. 19.99 Lakh | ||
Empowered Plus 55 N/A, Electric , N/A kmpl | Rs. 21.25 Lakh | ||
Empowered Plus A 55 N/A, Electric , N/A kmpl | Rs. 21.99 Lakh | ||
Empowered Plus A 55 Dark Edition N/A, Electric , N/A kmpl | Rs. 22.24 Lakh |
Curvv EV mileage claimed by owners is 374 km
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | 374 km |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1497 cc, 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Diesel, Petrol |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 12.4 to 15.2 kmpl | 27.97 kmpl | - |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 4 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 4 Star (Global NCAP) |
I recently purchased the Tata Curvv EV and I must say, it has exceeded my expectations. The performance is impressive, handling is smooth, and the interior is quite spacious. The range is also quite d...
I was really excited to get behind the wheel of the Tata Curvv EV, but unfortunately, it didn't quite live up to my expectations. The interior is quite spacious, and the features are modern, but the r...
The Tata Curvv EV has been a decent addition to the Indian electric vehicle market. While it lacks the range and performance of its international counterparts, it makes up for it with its affordabilit...