285 km · 4h 30m drive · 6 of 9 EVs complete it without charging
| EV Model | Rated Range | Highway Range | Stops Needed | Trip Cost | Score | |
|---|---|---|---|---|---|---|
| Mahindra XEV 9e | 542 km | 423 km | None | Rs. 958 | 10/10 | View specs |
| Mahindra BE 6 | 535 km | 417 km | None | Rs. 972 | 10/10 | View specs |
| BYD Atto 3 | 521 km | 406 km | None | Rs. 764 | 10/10 | View specs |
| Tata Curvv EV | 502 km | 392 km | None | Rs. 720 | 10/10 | View specs |
| Hyundai Creta EV | 473 km | 369 km | None | Rs. 715 | 9/10 | View specs |
| MG ZS EV | 461 km | 360 km | None | Rs. 717 | 9/10 | View specs |
| Tata Nexon EV Max | 312 km | 243 km | 1 stop | Rs. 729 | 5/10 | View specs |
| Tata Tigor EV | 306 km | 239 km | 1 stop | Rs. 468 | 5/10 | View specs |
| Tata Nexon EV | 250 km | 195 km | 2 stop | Rs. 544 | 3/10 | View specs |
Highway range = rated range × 0.78 (real-world highway efficiency factor). Trip cost at Rs. 18/kWh public DC fast charger.
| Cost Item | EV (Mahindra XEV 9e) | Petrol Car | Diesel Car |
|---|---|---|---|
| Fuel / Charging | Rs. 958 | Rs. 1835 | Rs. 1425 |
| Toll (NH-334) | Rs. 260 | Rs. 260 | Rs. 260 |
| Total One-Way | Rs. 1218 | Rs. 2095 | Rs. 1685 |
| EV savings vs petrol | Save Rs. 877 | — | — |
Assumptions: Public DC charger at Rs. 18/kWh · Petrol at Rs. 103/L, 16 kmpl · Diesel at Rs. 90/L, 18 kmpl · Toll at Rs. 260 one-way
Good quality highway up to Haridwar, then ghat sections to Dehradun. Expect 15–20% more energy use on the climbs.
Weekend traffic near Haridwar and Rishikesh can be heavy, especially on religious festival dates.
FASTag mandatory at all toll plazas. Keep FASTag active to avoid delays.
Most EVs with 300+ km range can complete this without stopping.
Ghat sections increase energy use — expect real range 15–20% lower than flat highway.
Charging available in Dehradun city on arrival.
Last updated: June 2025
Route data: Google Maps Directions API
EV range figures: Manufacturer ARAI ratings adjusted by 0.78 highway efficiency factor
Charging stops: Google Places API and OpenChargeMap
Fuel prices: Indian Oil Corporation retail rates (June 2025) — Petrol Rs. 103/L, Diesel Rs. 90/L
Toll: NHAI official schedule
Charging cost: Average public DC fast charger rate Rs. 18/kWh
Charging stops are calculated at 70% of real-world range to ensure a safe buffer. Real-world highway range is ARAI-rated range × 0.78.