167 km · 2h 30m drive · 9 of 9 EVs complete it without charging
All listed EVs either need no stop or more than one stop on this route.
No EV in our list requires 2+ stops for this route.
| EV Model | Rated Range | Highway Range | Stops Needed | Trip Cost | Score | |
|---|---|---|---|---|---|---|
| Mahindra XEV 9e | 542 km | 423 km | None | Rs. 561 | 10/10 | View specs |
| Mahindra BE 6 | 535 km | 417 km | None | Rs. 569 | 10/10 | View specs |
| BYD Atto 3 | 521 km | 406 km | None | Rs. 448 | 10/10 | View specs |
| Tata Curvv EV | 502 km | 392 km | None | Rs. 422 | 10/10 | View specs |
| Hyundai Creta EV | 473 km | 369 km | None | Rs. 419 | 10/10 | View specs |
| MG ZS EV | 461 km | 360 km | None | Rs. 420 | 10/10 | View specs |
| Tata Nexon EV Max | 312 km | 243 km | None | Rs. 501 | 9/10 | View specs |
| Tata Tigor EV | 306 km | 239 km | None | Rs. 327 | 9/10 | View specs |
| Tata Nexon EV | 250 km | 195 km | None | Rs. 466 | 7/10 | View specs |
Highway range = rated range × 0.78 (real-world highway efficiency factor). Trip cost at Rs. 18/kWh public DC fast charger.
| Cost Item | EV (Mahindra XEV 9e) | Petrol Car | Diesel Car |
|---|---|---|---|
| Fuel / Charging | Rs. 561 | Rs. 1075 | Rs. 835 |
| Toll (NH-60) | Rs. 190 | Rs. 190 | Rs. 190 |
| Total One-Way | Rs. 751 | Rs. 1265 | Rs. 1025 |
| EV savings vs petrol | Save Rs. 514 | — | — |
Assumptions: Public DC charger at Rs. 18/kWh · Petrol at Rs. 103/L, 16 kmpl · Diesel at Rs. 90/L, 18 kmpl · Toll at Rs. 190 one-way
NH-60 is a good quality national highway. Some ghat sections near Kasara have noticeable gradients.
Heavy Mumbai exit traffic on Friday evenings. Otherwise manageable. Kasara ghat can be slow.
FASTag mandatory at all toll plazas. Keep FASTag active to avoid delays.
No charging stop needed for any modern EV on this route.
Kasara ghat increases energy use — expect 10% higher consumption vs flat highway.
Charging stations available in Nashik city for top-up on arrival.
Last updated: June 2025
Route data: Google Maps Directions API
EV range figures: Manufacturer ARAI ratings adjusted by 0.78 highway efficiency factor
Charging stops: Google Places API and OpenChargeMap
Fuel prices: Indian Oil Corporation retail rates (June 2025) — Petrol Rs. 103/L, Diesel Rs. 90/L
Toll: NHAI official schedule
Charging cost: Average public DC fast charger rate Rs. 18/kWh
Charging stops are calculated at 70% of real-world range to ensure a safe buffer. Real-world highway range is ARAI-rated range × 0.78.