India’s sub-4-metre SUV segment had a strong month in August 2026, with total sales reaching 1,21,391 units. This was up from 86,169 units sold in August 2025, resulting in 40.9% year-on-year growth. The Tata Punch led the segment, while the Maruti Suzuki Fronx and Tata Nexon followed closely.
August 2026 Sub-4m SUV Sales
Rank | Model | OEM | Aug 2026 | Aug 2025 | YoY Growth | Segment Share |
|---|---|---|---|---|---|---|
1 | Tata Punch | Tata | 21,320 | 10,704 | 99.2% | 17.6% |
2 | Maruti Suzuki Fronx | Maruti Suzuki | 18,730 | 12,422 | 50.8% | 15.4% |
3 | Tata Nexon | Tata | 18,431 | 14,004 | 31.6% | 15.2% |
4 | Maruti Suzuki Brezza | Maruti Suzuki | 15,288 | 13,620 | 12.2% | 12.6% |
5 | Hyundai Venue | Hyundai | 11,365 | 8,109 | 40.2% | 9.4% |
6 | Kia Sonet | Kia | 9,048 | 7,741 | 16.9% | 7.5% |
7 | Mahindra 3XO | Mahindra | 8,302 | 5,521 | 50.4% | 6.8% |
8 | Hyundai Exter | Hyundai | 8,157 | 5,061 | 61.2% | 6.7% |
9 | Skoda Kylaq | Skoda | 3,590 | 3,099 | 15.8% | 3.0% |
10 | Toyota Taisor | Toyota | 2,863 | 2,683 | 6.7% | 2.4% |
11 | Kia Syros | Kia | 1,742 | 308 | 465.6% | 1.4% |
12 | Nissan Magnite | Nissan | 1,495 | 1,384 | 8.0% | 1.2% |
13 | Maruti Suzuki Jimny | Maruti Suzuki | 586 | 603 | -2.8% | 0.5% |
14 | Renault Kiger | Renault | 474 | 910 | -47.9% | 0.4% |
Total | — | — | 1,21,391 | 86,169 | 40.9% | — |
The Tata Punch recorded 21,320 units in August 2026, almost double its sales from a year earlier. Its 99.2% growth helped it take the top spot with a 17.6% segment share.
The Maruti Suzuki Fronx finished second with 18,730 units, while the Tata Nexon was close behind at 18,431 units. The two models accounted for 15.4% and 15.2% of the segment, respectively.
The Maruti Suzuki Brezza remained in fourth place with 15,288 units, followed by the Hyundai Venue with 11,365 units. The Kia Sonet and Mahindra 3XO also recorded year-on-year growth.
Further down the table, the Hyundai Exter posted 61.2% growth, increasing from 5,061 units to 8,157 units. The Kia Syros recorded the highest percentage growth in the segment, rising from 308 units to 1,742 units.
Overall, the August 2026 SUV sales figures show continued demand for compact SUVs in India. While the Tata Punch led the rankings, strong growth across several models shows that competition in the sub-4m SUV segment remains intense.











