The Tata Nexon is priced from Rs. 7.32 Lakh (ex-showroom) in India. It is available in 60 variants. Engine: 1199 cc & 1497 cc. Fuel options: Petrol , CNG , Diesel . Seating capacity: 5. Safety: 5 Star (Bharat NCAP). Available in 4 colors: Daytona Grey, Pristine White, Grassland Beige, Royale Blue.

Nexon
The Tata Nexon variants List price in India begins at Rs. 7.32 Lakh for the base Smart 1.2 Petrol 5MT variant, while the top-end Tata Nexon variants List Turbo Automatic model is priced at Rs. 14.15 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Tata Nexon variants List.
| Tata Nexon variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Smart 1.2 Petrol 5MT 1199 cc, Petrol , N/A kmpl | Rs. 7.32 Lakh | ||
Smart Plus 1.2 Petrol 5MT 1199 cc, Petrol , N/A kmpl | Rs. 8.00 Lakh | ||
Smart 1.2 iCNG 6MT 1199 cc, CNG , N/A kmpl | Rs. 8.23 Lakh | ||
Smart Plus (S) 1.2 Petrol 5MT 1199 cc, Petrol , N/A kmpl | Rs. 8.30 Lakh | ||
Smart Plus 1.2 Petrol 6AMT 1199 cc, Petrol , N/A kmpl | Rs. 8.78 Lakh | ||
Pure Plus 1.2 Petrol 6MT 1199 cc, Petrol , N/A kmpl | Rs. 8.87 Lakh | ||
Smart Plus 1.5 Diesel 6MT 1497 cc, Diesel , N/A kmpl | Rs. 9.01 Lakh | ||
Pure Plus (S) 1.2 Petrol 6MT 1199 cc, Petrol , N/A kmpl | Rs. 9.15 Lakh |
Nexon mileage claimed by owners is 16 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1199 cc) | 16 kmpl |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends






The Tata Nexon is a great car for daily commutes. Its comfortable seats and smooth suspension make long drives a breeze. Fuel efficiency is also impressive, with an average of 18 kmpl in the city. How...
I recently purchased the Tata Nexon and have mixed feelings about it. On one hand, the features like infotainment system and safety features are impressive. On the other hand, the fuel efficiency is n...
I recently purchased the Tata Nexon and I must say it's a fantastic vehicle. The comfort level is top-notch, the infotainment system is user-friendly, and the fuel efficiency is impressive. However, t...