The BMW X6 Facelift is priced from Rs. 1.50 - 1.55 Crore (ex-showroom) in India. Engine: 4395 cc.

X6 Facelift
BMW
Ex-showroom · Delhi
![]() V-Class Rs. 1.4 Cr* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | - | - | - | Automatic | - |
| Engine | 1951 cc & 1999 cc | 1997 cc, 2997 cc, 4395 cc & 4999 cc | 1997 cc | 4395 cc | 2487 cc | 1998 cc |
| Fuel Type | Diesel, Hybrid | Petrol, Diesel, Hybrid | Petrol, Diesel | Hybrid | Hybrid | Petrol |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | - | 19.28 kmpl | - |
| Seating Capacity | - | - | - | - | 7 | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
No owner reviews yet for the BMW X6 Facelift. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.