The BMW X6 Facelift is priced from Rs. 1.50 - 1.55 Crore (ex-showroom) in India. Engine: 4395 cc.
![]() V-Class Rs. 140.00 Lakh* Your pick | ![]() Defender Rs. 102.90 Lakh* | ![]() Range Rover Velar Rs. 85.90 Lakh* | ![]() M5 Rs. 205.00 Lakh* | ![]() Vellfire Rs. 119.73 Lakh* | ![]() 5 Series Rs. 75.80 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 140.00 Lakh | Rs. 102.90 Lakh | Rs. 85.90 Lakh | Rs. 205.00 Lakh | Rs. 119.73 Lakh | Rs. 75.80 LakhLowest |
| Transmission | N/A | N/A | N/A | N/A | Automatic | N/A |
| Engine | 1951 cc & 1999 cc | 1997 cc, 2997 cc, 4395 cc & 4999 cc | 1997 cc | 4395 cc | 2487 cc | 1998 cc |
| Fuel Type | Diesel, Hybrid | Petrol, Diesel, Hybrid | Petrol, Diesel | Hybrid | Hybrid | Petrol |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | N/A | 19.28 kmpl | N/A |
| Seating Capacity | N/A | N/A | N/A | N/A | 7 | N/A |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
No owner reviews yet for the BMW X6 Facelift. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.