
Alcazar
The Hyundai Alcazar blends a sleek three‑row SUV look with the practicality of a compact MPV, delivering a spacious cabin without the bulk of typical midsize crossovers. Its standout dual‑clutch 1.5 L turbo engine offers a punchy, smooth drive that feels more at home on city streets than on highways. Inside, the Alcazar’s tech‑rich cabin, topped with a panoramic sunroof and ambient lighting, makes every ride feel premium and inviting.
The Hyundai Alcazar variants List price in India begins at Rs. 14.47 Lakh for the base Executive 1.5 Petrol 7STR variant, while the top-end Hyundai Alcazar variants List Turbo Automatic model is priced at Rs. 21.10 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Hyundai Alcazar variants List.
| Hyundai Alcazar variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Executive 1.5 Petrol 7STR 1482 cc, Petrol , N/A kmpl | Rs. 14.47 Lakh | ||
Executive Matte 1.5 Petrol 7STR 1482 cc, Petrol , N/A kmpl | Rs. 14.62 Lakh | ||
Executive 1.5 Diesel 7STR 1493 cc, Diesel , N/A kmpl | Rs. 15.44 Lakh | ||
Executive Matte 1.5 Diesel 7STR 1493 cc, Diesel , N/A kmpl | Rs. 15.58 Lakh | ||
Prestige 1.5 Diesel MT 7STR 1493 cc, Diesel , N/A kmpl | Rs. 16.62 Lakh | ||
Prestige 1.5 Petrol MT 7STR 1482 cc, Petrol , N/A kmpl | Rs. 16.62 Lakh | ||
Prestige Matte 1.5 Petrol 7STR 1482 cc, Petrol , N/A kmpl | Rs. 16.77 Lakh | ||
Prestige Matte 1.5 Diesel 7STR 1493 cc, Diesel , N/A kmpl | Rs. 16.77 Lakh |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl | 27.97 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends
I recently purchased the Hyundai Alcazar and I must say it's exceeded my expectations in every aspect. The comfort level is top-notch, the features are modern and user-friendly, and the performance is...
The Hyundai Alcazar impressed me with its comfortable ride and feature-packed interior. The 1.5-liter turbo engine provides sufficient power for city drives, but highway cruises can be a bit thirsty. ...
I recently purchased Hyundai Alcazar and I have mixed feelings about it. The design is sleek and the comfort level is great, but the infotainment system is quite outdated. Also, the engine performance...