The Hyundai Bayon is priced from Rs. 8.00 - 14.00 Lakh (ex-showroom) in India. Engine: 1493 cc. Seating capacity: 5.
![]() Curvv Rs. 9.70 Lakh* Your pick | ![]() Swift Rs. 5.79 Lakh* | ![]() Dzire Rs. 6.26 Lakh* | ![]() Venue Rs. 8.00 Lakh* | ![]() Thar Roxx Rs. 12.40 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 9.70 Lakh | Rs. 5.79 LakhLowest | Rs. 6.26 Lakh | Rs. 8.00 Lakh | Rs. 12.40 Lakh | Rs. 10.77 Lakh |
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | — | — | — | — | — | — |
| Mileage | N/A | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl | 27.97 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends.
No owner reviews yet for the Hyundai Bayon. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.