The Jeep Compass is priced from Rs. 17.99 Lakh (ex-showroom) in India. It is available in 22 variants. Engine: 1956 cc. Fuel options: Diesel . Seating capacity: 5. Safety: 5 Star (Euro NCAP). Available in 7 colors: Techno Metallic Green, Galaxy Blue, Brilliant Black, Exotica Red, Grigio Magnesio grey, Pearl White , Silvery Moon.

Compass
The Jeep Compass variants List price in India begins at Rs. 17.73 Lakh for the base Sport 2.0 Diesel variant, while the top-end Jeep Compass variants List Turbo Automatic model is priced at Rs. 30.58 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Jeep Compass variants List.
| Jeep Compass variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Sport 2.0 Diesel 1956 cc, Diesel , N/A kmpl | Rs. 17.73 Lakh | ||
Sport 2.0 Diesel Sandstorm Edition 1956 cc, Diesel , N/A kmpl | Rs. 17.96 Lakh | ||
Longitude 2.0 Diesel 1956 cc, Diesel , N/A kmpl | Rs. 20.85 Lakh | ||
Longitude 2.0 Diesel Sandstorm Edition 1956 cc, Diesel , N/A kmpl | Rs. 21.12 Lakh | ||
Longitude 2.0 Diesel AT 1956 cc, Diesel , N/A kmpl | Rs. 22.71 Lakh | ||
Longitude (O) 2.0 Diesel 1956 cc, Diesel , N/A kmpl | Rs. 23.18 Lakh | ||
Longitude (O) 2.0 Diesel Sandstorm Edition 1956 cc, Diesel , N/A kmpl | Rs. 23.49 Lakh | ||
Trail 2.0 Diesel MT 1956 cc, Diesel , N/A kmpl | Rs. 23.66 Lakh |
Compass mileage claimed by owners is 15 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Diesel - Manual (1956 cc) | 15 kmpl |
| Diesel - Automatic (TC) (1956 cc) | 12 kmpl |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Golf GTI Rs. 50.91 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1984 cc | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1997 cc & 2184 cc | 1462 cc & 1490 cc |
| Fuel Type | Petrol | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | - | 12.4 to 15.2 kmpl | 27.97 kmpl |
| Seating Capacity | - | 6, 7 | 5 | 5 | 5 | 5 |
| NCAP Rating | Not Tested | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
I recently purchased the Jeep Compass and I'm thoroughly impressed. The vehicle handles smoothly on both highways and off-road terrains. The infotainment system is user-friendly, and the interior is s...
The Jeep Compass has exceeded my expectations in terms of comfort, features, and overall performance. The ride is smooth, and the 4x4 capability is impressive. The interior is well-appointed with plen...
The Jeep Compass is an okay car for a small family. It handles decently on both paved and unpaved roads, but the infotainment system can be a bit glitchy at times. The interior space is adequate, but ...
The Jeep Compass has been a letdown for me. I was expecting a smooth ride, but it's quite bumpy on rough roads. The infotainment system is also quite slow and unresponsive. The fuel efficiency is dece...