The Maruti Suzuki Victoris is priced from Rs. 10.50 Lakh (ex-showroom) in India. It is available in 36 variants. Engine: 1462 cc & 1490 cc. Fuel options: Petrol , CNG , Hybrid (Electric + Petrol) . Seating capacity: 5. Safety: 5 Star (Global NCAP). Available in 5 colors: Eternal Blue, Sizzling Red, Magma Grey, Splendid Silver, Arctic White.

Victoris
The Maruti Suzuki Vitara stands out with its sleek, coupe‑inspired SUV silhouette that blends style with practicality, making city drives feel premium. Its Smart Hybrid System (SHVS) delivers impressive fuel efficiency without compromising on power, while the cabin offers a roomy, airy feel thanks to thin pillars and a panoramic sunroof. Safety is a priority, featuring a 5‑star Global NCAP rating, dual‑front airbags, and an advanced 360° camera for confident maneuvering.
The Maruti Suzuki Victoris variants List price in India begins at Rs. N/A for the base Vxi 1.5 6AT variant, while the top-end Maruti Suzuki Victoris variants List Turbo Automatic model is priced at Rs. 19.99 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Maruti Suzuki Victoris variants List.
| Maruti Suzuki Victoris variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Vxi 1.5 6AT 1462 cc, Petrol , 21.06 kmpl kmpl | Rs. N/A | ||
Lxi 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 10.50 Lakh | ||
Lxi 1.5 CNG MT 1462 cc, CNG , N/A kmpl | Rs. 11.50 Lakh | ||
Vxi 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 11.80 Lakh | ||
Vxi 1.5 CNG MT 1462 cc, CNG , N/A kmpl | Rs. 12.80 Lakh | ||
Zxi 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 13.72 Lakh | ||
Zxi 1.5 MT Dual Tone 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 13.72 Lakh | ||
Zxi (O) 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 14.23 Lakh |
Victoris mileage claimed by owners is 20.5 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1462 cc) | 20.5 kmpl |
| CNG - Manual (1462 cc) | 26 km/kg |
| Petrol - Automatic (TC) (1462 cc) | - |
| Hybrid (Electric + Petrol) - Automatic (e-CVT) (1490 cc) | - |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.49 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | 25.75 kmpl | - | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends





I recently purchased the Maruti Suzuki Victoris and must say it's been a rollercoaster ride. The car's design is quite impressive, and the interior is pretty spacious. The ride quality is smooth, but ...
I recently purchased the Maruti Suzuki Victoris and have been driving it for a few weeks now. While the car looks great and has a comfortable ride, the engine could be more powerful. The infotainment ...
I recently purchased the Maruti Suzuki Victoris and I must say it's been a great decision. The car handles smoothly, and the fuel efficiency is excellent. The interiors are quite spacious and well-lit...