
Maruti’s new Victoris blends a sleek coupe silhouette with the practicality of a compact sedan, making it a fresh face in the B‑segment.
Its standout is the 1.5‑litre Dualjet engine paired with a 6‑speed manual or Smart Hybrid Auto, delivering peppy performance while keeping fuel consumption under 20 km/l.
Inside, a 10.25‑inch touchscreen, ambient lighting and a digital instrument cluster give it a tech‑rich feel usually reserved for premium rivals.
The Maruti Suzuki Victoris variants List price in India begins at Rs. 10.50 Lakh for the base Lxi 1.5 MT variant, while the top-end Maruti Suzuki Victoris variants List Turbo Automatic model is priced at Rs. 19.99 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the Maruti Suzuki Victoris variants List.
| Maruti Suzuki Victoris variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Lxi 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 10.50 Lakh | ||
Lxi 1.5 CNG MT 1462 cc, CNG , 27.02 km/kg kmpl | Rs. 11.50 Lakh | ||
Vxi 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 11.80 Lakh | ||
Vxi 1.5 CNG MT 1462 cc, CNG , 27.02 km/kg kmpl | Rs. 12.80 Lakh | ||
Vxi 1.5 6AT 1462 cc, Petrol , 21.06 kmpl kmpl | Rs. 13.36 Lakh | ||
Zxi 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 13.57 Lakh | ||
Zxi 1.5 MT Dual Tone 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 13.72 Lakh | ||
Zxi (O) 1.5 MT 1462 cc, Petrol , 21.18 kmpl kmpl | Rs. 14.08 Lakh |
Victoris mileage claimed by owners is 21 kmpl
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Manual (1462 cc) | 21 kmpl |
| Petrol - Automatic (TC) (1462 cc) | - |
| Hybrid (Electric + Petrol) - Automatic (e-CVT) (1490 cc) | - |
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc | 1199 cc & 1497 cc | 1197 cc | - | 1197 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 25.75 kmpl | - | 25.71 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends



