The MG Astor Facelift is priced from Rs. 11.00 - 18.00 Lakh (ex-showroom) in India.

Astor Facelift
MG
Ex-showroom · Delhi
![]() Scorpio N Rs. 13.49 Lakh* Your pick | ![]() Curvv Rs. 9.7 Lakh* | ![]() Swift Rs. 5.79 Lakh* | ![]() BE 6 Rs. 18.9 Lakh* | ![]() Dzire Rs. 6.26 Lakh* | ![]() Venue Rs. 8 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.49 Lakh | Rs. 9.7 Lakh | Rs. 5.79 LakhLowest | Rs. 18.9 Lakh | Rs. 6.26 Lakh | Rs. 8 Lakh |
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | 1197 cc | — | 1197 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, CNG | Electric | Petrol, CNG | Petrol, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | — | — | 25.75 kmpl | — | 25.71 kmpl | 17.9 to 20.99 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
No owner reviews yet for the MG Astor Facelift. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.