
Hector Plus
MG Hector Plus pushes the envelope in the mid‑size SUV segment with a bold, coupe‑inspired silhouette, an ultra‑connected infotainment suite and the brand’s first Level‑2 assisted‑driving system. It blends Indian‑tailored practicality – like a roomy 7‑seat layout and an 800‑litre boot – with premium touches such as ambient lighting and a premium leather‑vegan upholstery option. Recent updates from Autocar India and ET Auto highlight its refined ride quality, stronger engine outputs and a refreshed UI that feels more like a smartphone than a car.
The MG Hector Plus variants List price in India begins at Rs. 16.05 Lakh for the base Style 2.0 Diesel 7 STR variant, while the top-end MG Hector Plus variants List Turbo Automatic model is priced at Rs. 23.08 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the MG Hector Plus variants List.
| MG Hector Plus variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Style 2.0 Diesel 7 STR 1956 cc, Diesel , N/A kmpl | Rs. 16.05 Lakh | ||
Style 2.0 Diesel 6 STR 1956 cc, Diesel , N/A kmpl | Rs. 16.05 Lakh | ||
Select Pro 1.5 MT 7 STR 1451 cc, Petrol , N/A kmpl | Rs. 16.75 Lakh | ||
Select Pro 1.5 Turbo CVT Petrol 7 STR 1451 cc, Petrol , N/A kmpl | Rs. 18.10 Lakh | ||
Select Pro 2.0 Diesel 7 STR 1956 cc, Diesel , N/A kmpl | Rs. 18.15 Lakh | ||
Smart Pro 2.0 Turbo Diesel 7 STR 1956 cc, Diesel , N/A kmpl | Rs. 18.85 Lakh | ||
Smart Pro 2.0 Turbo Diesel 6 STR 1956 cc, Diesel , N/A kmpl | Rs. 18.85 Lakh | ||
Sharp Pro 1.5 Turbo Petrol MT 6 STR 1451 cc, Petrol , N/A kmpl | Rs. 18.92 Lakh |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1497 cc, 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Diesel, Petrol |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 12.4 to 15.2 kmpl | 27.97 kmpl | - |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 4 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 4 Star (Global NCAP) |
The MG Hector Plus is a comfortable and spacious vehicle, perfect for long road trips. However, the infotainment system is a letdown, with a slow interface and limited features. The fuel efficiency is...
I recently purchased the MG Hector Plus for my family. It's been a great choice for daily commutes and long road trips due to its spacious interior and comfortable seating. However, when it comes to h...
The MG Hector Plus is an excellent offering from MG. I recently purchased the petrol variant and have been impressed with its performance. It offers ample power and smooth acceleration. The interior i...