
Hector
MG Hector stands out in the crowded SUV segment with its ultra‑spacious cabin, AI‑driven infotainment and a premium feel at a value‑priced tag.
The 1.5 L turbo engine mated to a 6‑speed DCT offers smooth city cruising while the robust build and 5‑star safety rating give confidence on every drive.
Features like a panoramic sunroof, advanced driver‑assist suite and OTA‑enabled iSmart connectivity make the Hector feel more like a tech‑laden lounge than a typical family SUV.
The MG Hector variants List price in India begins at Rs. 14.00 Lakh for the base Style 1.5 Turbo MT variant, while the top-end MG Hector variants List Turbo Automatic model is priced at Rs. 22.45 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the MG Hector variants List.
| MG Hector variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
Style 1.5 Turbo MT 1451 cc, Petrol , N/A kmpl | Rs. 14.00 Lakh | ||
Shine Pro 1.5 Turbo MT 1451 cc, Petrol , N/A kmpl | Rs. 15.85 Lakh | ||
Select Pro 1.5 Turbo MT 1451 cc, Petrol , N/A kmpl | Rs. 16.17 Lakh | ||
Smart Pro 1.5 Turbo MT 1451 cc, Petrol , N/A kmpl | Rs. 16.89 Lakh | ||
Shine Pro 1.5 Turbo CVT 1451 cc, Petrol , N/A kmpl | Rs. 17.20 Lakh | ||
Shine Pro 2.0 Turbo Diesel MT 1956 cc, Diesel , N/A kmpl | Rs. 17.28 Lakh | ||
Select Pro 1.5 Turbo CVT 1451 cc, Petrol , N/A kmpl | Rs. 17.52 Lakh | ||
Select Pro 2.0 Turbo Diesel MT 1956 cc, Diesel , N/A kmpl | Rs. 17.59 Lakh |
Hector mileage claimed by owners is -
| Powertrain | User Reported Mileage |
|---|---|
| Petrol - Automatic (CVT) (1451 cc) | - |
Your monthly EMI
Interest calculated at 9.8% for 48 months
![]() Scorpio N Rs. 13.2 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | - | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, CNG | Petrol, Diesel | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | 25.71 kmpl | 17.9 to 20.99 kmpl | 12.4 to 15.2 kmpl |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) |
Stay updated with the latest automotive news, reviews, and trends





I recently purchased the MG Hector and have been thoroughly enjoying it. The car's smooth ride and impressive fuel efficiency have made it a perfect choice for daily commutes. The features are top-not...
I recently bought the MG Hector and I must say, it has exceeded all my expectations. The interior is very spacious and comfortable, the infotainment system is seamless and the features are top-notch. ...
I recently purchased the MG Hector and have been using it for daily commutes and family trips. The car has a spacious interior and decent ground clearance, making it a great choice for families with k...
I recently purchased the MG Hector, and I must say, it's been a mixed bag for me. The interior is quite spacious, and I love the features like the panoramic sunroof. However, the infotainment system c...