The Renault Kwid EV is priced from Rs. 8.00 - 11.00 Lakh (ex-showroom) in India.

Kwid EV
Renault
Ex-showroom · Delhi
![]() Curvv Rs. 9.7 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Clutchless Manual (IMT), Automatic |
| Engine | 1199 cc & 1497 cc | 1197 cc | 1197 cc | 1197 cc, 1493 cc & 998 cc | 1462 cc & 1490 cc | 1197 cc, 1493 cc & 998 cc |
| Fuel Type | Petrol, Diesel | Petrol, CNG | Petrol, CNG | Petrol, Diesel | Petrol, CNG, Hybrid | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | 25.75 kmpl | 25.71 kmpl | 17.9 to 20.99 kmpl | 27.97 kmpl | 18.6 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | 5 Star (Bharat NCAP) | Not Tested | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | Not Tested |
No owner reviews yet for the Renault Kwid EV. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.