The Renault Kwid Facelift is priced from Rs. 4.80 - 5.50 Lakh (ex-showroom) in India. Engine: 0 cc.

Kwid Facelift
Renault
Ex-showroom · Delhi
![]() Swift Rs. 5.79 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc & 998 cc |
| Fuel Type | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG | Petrol, CNG |
| Power | - | - | - | - | - | - |
| Mileage | 25.75 kmpl | 25.71 kmpl | 22.9 kmpl | - | - | 25.19 kmpl |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| NCAP Rating | Not Tested | 5 Star (Bharat NCAP) | 4 Star (Bharat NCAP) | Not Tested | 2 Star (Global NCAP) | 1 Star (Global NCAP) |
No owner reviews yet for the Renault Kwid Facelift. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.