The Skoda Epiq is priced from Rs. 21.00 - 26.00 Lakh (ex-showroom) in India.
Epiq mileage claimed by owners is -
| Powertrain | User Reported Mileage |
|---|---|
| Electric - Automatic | - |
![]() BE 6 Rs. 18.90 Lakh* Your pick | ![]() Thar Roxx Rs. 12.40 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | ![]() Carens Rs. 10.99 Lakh* | ![]() Verna Rs. 10.98 Lakh* | ![]() Innova Crysta Rs. 19.18 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 18.90 Lakh | Rs. 12.40 Lakh | Rs. 10.77 LakhLowest | Rs. 10.99 Lakh | Rs. 10.98 Lakh | Rs. 19.18 Lakh |
| Transmission | Automatic | Manual, Automatic | Manual, Automatic | Manual | Manual, Automatic | Manual |
| Engine | N/A | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1493 cc & 1497 cc | 1482 cc & 1497 cc | 2393 cc |
| Fuel Type | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Petrol, CNG, Diesel | Petrol | Diesel |
| Power | — | — | — | — | — | — |
| Mileage | N/A | 12.4 to 15.2 kmpl | 27.97 kmpl | N/A | N/A | N/A |
| Seating Capacity | 5 | 5 | 5 | 7 | 5 | 7, 8 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 3 Star (Global NCAP) | Not Tested | 5 Star (ASEAN NCAP) |
Stay updated with the latest automotive news, reviews, and trends.
No owner reviews yet for the Skoda Epiq. Be the first to share your ownership experience.
Get instant answers from our AI assistant — trained on Indian car & bike data.