The VinFast VF8 is priced from Rs. 50.00 - 55.00 Lakh (ex-showroom) in India.
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55.00 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Hilux Rs. 28.52 Lakh* | ![]() Kodiaq Rs. 39.99 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55.00 Lakh | Rs. 50.91 Lakh | Rs. 34.76 Lakh | Rs. 28.52 LakhLowest | Rs. 39.99 Lakh |
| Transmission | N/A | N/A | N/A | Automatic, Manual | Manual, Automatic | N/A |
| Engine | 1998 cc | 0 cc | 1984 cc | 2694 cc & 2755 cc | 2755 cc | 1984 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Petrol, Diesel, Hybrid | Diesel | Petrol |
| Power | — | — | — | — | — | — |
| Mileage | N/A | N/A | N/A | 10.3 to 14.6 kmpl | N/A | N/A |
| Seating Capacity | N/A | N/A | N/A | 7 | 5 | N/A |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (ANCAP) | 3 Star (Euro NCAP) | Not Tested |
Stay updated with the latest automotive news, reviews, and trends.
No owner reviews yet for the VinFast VF8. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.