The Volkswagen ID.4 is priced from Rs. 50.00 - 60.00 Lakh (ex-showroom) in India.

ID.4
Volkswagen
Ex-showroom · Delhi
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Hilux Rs. 28.52 Lakh* | ![]() Kodiaq Rs. 39.99 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55 Lakh | Rs. 50.91 Lakh | Rs. 34.76 Lakh | Rs. 28.52 LakhLowest | Rs. 39.99 Lakh |
| Transmission | — | — | — | Automatic, Manual | Manual, Automatic | — |
| Engine | 1998 cc | 0 cc | 1984 cc | 2694 cc & 2755 cc | 2755 cc | 1984 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Petrol, Diesel, Hybrid | Diesel | Petrol |
| Power | — | — | — | — | — | — |
| Mileage | — | — | — | 10.3 to 14.6 kmpl | — | — |
| Seating Capacity | — | — | — | 7 | 5 | — |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (ANCAP) | 3 Star (Euro NCAP) | Not Tested |
No owner reviews yet for the Volkswagen ID.4. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.