The Volvo EX90 is priced from Rs. 1.00 - 1.30 Crore (ex-showroom) in India.

EX90
Volvo
Ex-showroom · Delhi
![]() 3 Series LWB Rs. 60.55 Lakh* | ||||||
|---|---|---|---|---|---|---|
| Transmission | - | - | - | - | - | - |
| Engine | 1998 cc | 1951 cc & 1999 cc | 0 cc | 1984 cc | 1997 cc, 2997 cc, 4395 cc & 4999 cc | 1997 cc |
| Fuel Type | Petrol, Diesel | Diesel, Hybrid | Electric | Petrol | Petrol, Diesel, Hybrid | Petrol, Diesel |
| Power | - | - | - | - | - | - |
| Mileage | - | - | - | - | - | - |
| Seating Capacity | - | - | - | - | - | - |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
No owner reviews yet for the Volvo EX90. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.