The Honda 0 Alpha is priced from Rs. 17.00 - 22.00 Lakh (ex-showroom) in India.

0 Alpha
Honda
Ex-showroom · Delhi
![]() Scorpio N Rs. 13.49 Lakh* Your pick | ![]() Curvv Rs. 9.7 Lakh* | ![]() BE 6 Rs. 18.9 Lakh* | ![]() Thar Roxx Rs. 12.4 Lakh* | ![]() Grand Vitara Rs. 10.77 Lakh* | ![]() Thar Rs. 9.99 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 13.49 Lakh | Rs. 9.7 LakhLowest | Rs. 18.9 Lakh | Rs. 12.4 Lakh | Rs. 10.77 Lakh | Rs. 9.99 Lakh |
| Transmission | Manual, Automatic | Manual, Automatic | Automatic | Manual, Automatic | Manual, Automatic | Manual, Automatic |
| Engine | 1997 cc & 2184 cc | 1199 cc & 1497 cc | — | 1997 cc & 2184 cc | 1462 cc & 1490 cc | 1497 cc, 1997 cc & 2184 cc |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Electric | Petrol, Diesel | Petrol, CNG, Hybrid | Diesel, Petrol |
| Power | — | — | — | — | — | — |
| Mileage | — | — | — | 12.4 to 15.2 kmpl | 27.97 kmpl | — |
| Seating Capacity | 6, 7 | 5 | 5 | 5 | 5 | 4 |
| NCAP Rating | 5 Star (Global NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | Not Tested | 4 Star (Global NCAP) |
No owner reviews yet for the Honda 0 Alpha. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.