The MG IM6 is priced from Rs. 60.00 - 70.00 Lakh (ex-showroom) in India. Engine: 0 cc.

IM6
MG
Ex-showroom · Delhi
![]() 3 Series LWB Rs. 60.55 Lakh* Your pick | ![]() CLA EV Rs. 55 Lakh* | ![]() Golf GTI Rs. 50.91 Lakh* | ![]() Fortuner Rs. 34.76 Lakh* | ![]() Kodiaq Rs. 39.99 Lakh* | ![]() Range Rover Velar Rs. 85.9 Lakh* | |
|---|---|---|---|---|---|---|
| Ex-showroom | Rs. 60.55 Lakh | Rs. 55 Lakh | Rs. 50.91 Lakh | Rs. 34.76 LakhLowest | Rs. 39.99 Lakh | Rs. 85.9 Lakh |
| Transmission | — | — | — | Automatic, Manual | — | — |
| Engine | 1998 cc | 0 cc | 1984 cc | 2694 cc & 2755 cc | 1984 cc | 1997 cc |
| Fuel Type | Petrol, Diesel | Electric | Petrol | Petrol, Diesel, Hybrid | Petrol | Petrol, Diesel |
| Power | — | — | — | — | — | — |
| Mileage | — | — | — | 10.3 to 14.6 kmpl | — | — |
| Seating Capacity | — | — | — | 7 | — | — |
| NCAP Rating | Not Tested | Not Tested | Not Tested | 5 Star (ANCAP) | Not Tested | Not Tested |
No owner reviews yet for the MG IM6. Be the first to share your ownership experience.
Your monthly EMI
Interest calculated at 9.8% for 48 months
Get instant answers from our AI assistant — trained on Indian car & bike data.