
City
Honda
Ex-showroom · Delhi
The City Variants List price in India begins at Rs. 12.04 Lakh for the base SV Petrol Manual variant, while the top-end City Variants List Turbo Automatic model is priced at Rs. 21.04 Lakh (Ex-showroom, Delhi).
Select fuel type to see all available variants and prices of the City Variants List.
| City Variants List Variants | Ex-Showroom Price | Price Breakup | Select(Max 3) |
|---|---|---|---|
SV Petrol Manual 1498 cc, Petrol , 17.77 kmpl kmpl | Rs. 12.04 Lakh | ||
V Petrol Manual 1498 cc, Petrol , 17.77 kmpl kmpl | Rs. 13.34 Lakh | ||
V Petrol Automatic (CVT) 1498 cc, Petrol , 17.97 kmpl kmpl | Rs. 14.34 Lakh | ||
ZX Plus Petrol Manual 1498 cc, Petrol , 17.77 kmpl kmpl | Rs. 16.19 Lakh | ||
ZX Petrol Automatic (CVT) 1498 cc, Petrol , 17.97 kmpl kmpl | Rs. 16.30 Lakh | ||
ZX Plus Petrol Automatic (CVT) 1498 cc, Petrol , 17.97 kmpl kmpl | Rs. 17.19 Lakh | ||
ZX Plus Hybrid (Electric + Petrol) Automatic (e-CVT) 1498 cc, Hybrid (Electric + Petrol) , 27.26 kmpl kmpl | Rs. 21.04 Lakh |
Stay updated with the latest automotive news, reviews, and trends





